|
Duomenų antraštės | |
| | | Iš viso |
Prevalence - number of ill persons | Prevalence per 1000 population | Prevalence - number of ill persons including diagnoses on deaths certificates | Prevalence including diagnoses on deaths certificates per 1000 population |
| | |
| | |
1 A00-T98, U07, U50-Y98, Z00-Z99 Total | 2370551 | 844,1 | 2648700 | 943,14 |
2 A00-T98, U07, Z00-Z99 Total | 2369643 | 843,78 | 2648214 | 942,97 |
3 A00-T98, U07, U50-Y98 Total | 2168878 | 772,29 | 2424974 | 863,48 |
4 A00-T98, U07 Total | 2167197 | 771,69 | 2423751 | 863,04 |
5 A00-B99 CERTAIN INFECTIOUS AND PARASITIC DISEASES, of which: | 174703 | 62,21 | 199374 | 70,99 |
6 A00-A08 Intestinal infectious diseases (except other gastroenteritis and colitis of infectious and unspecified origin) | 11464 | 4,08 | 12029 | 4,28 |
7 A02 Other salmonella infections | 344 | 0,12 | 355 | 0,13 |
8 A09 Other gastroenteritis and colitis of infectious and unspecified origin | 11181 | 3,98 | 12356 | 4,4 |
9 A15-A19, B90 Tuberculosis and sequelae of tuberculosis, of which: | 4203 | 1,5 | 5421 | 1,93 |
10 A15-A19 Tuberculosis, of which: | 1954 | 0,7 | 2312 | 0,82 |
11 A15-A16 Respiratory tuberculosis, of which: | 1800 | 0,64 | 2125 | 0,76 |
12 A15.7, A16.7 Primary respiratory tuberculosis | 25 | 0,01 | 37 | 0,01 |
13 A17-A18 Tuberculosis of other organs | 151 | 0,05 | 185 | 0,07 |
14 A40-A41 Sepsis, of which: | 7745 | 2,76 | 8113 | 2,89 |
15 A40 Streptococcal sepsis | 263 | 0,09 | 293 | 0,1 |
16 A50-A64 Infections with a predominantly sexual mode of transmission | 3051 | 1,09 | 3836 | 1,37 |
17 A50-A53 Syphilis | 143 | 0,05 | 167 | 0,06 |
18 A54 Gonococcal infection | 29 | 0,01 | 31 | 0,01 |
19 A56 Other sexually transmitted chlamydial diseases | 296 | 0,11 | 372 | 0,13 |
20 B15-B19 Viral hepatitis, of which: | 4900 | 1,74 | 6442 | 2,29 |
21 B15 Acute hepatitis A | 21 | 0,01 | 25 | 0,01 |
22 B16 Acute hepatitis B | 54 | 0,02 | 65 | 0,02 |
23 B17.1 Acute hepatitis C | 50 | 0,02 | 59 | 0,02 |
24 B20-B24 Human immunodeficiency virus [HIV] disease | 1128 | 0,4 | 1561 | 0,56 |
25 C00-C97 Malignant neoplasms, of which: | 82679 | 29,44 | 107551 | 38,3 |
26 C00-D48 NEOPLASMS, of which: | 197969 | 70,49 | 254449 | 90,6 |
27 C16 Malignant neoplasm of stomach | 2340 | 0,83 | 3225 | 1,15 |
28 C18-C21 Colorectal malignant neoplasm | 7386 | 2,63 | 10297 | 3,67 |
29 C18 Malignant neoplasm of colon | 4061 | 1,45 | 5978 | 2,13 |
30 C33-C34 Malignant neoplasm of trachea, bronchus and lung | 3522 | 1,25 | 4314 | 1,54 |
31 C34 Malignant neoplasm of bronchus and lung | 3511 | 1,25 | 4302 | 1,53 |
32 C43-C44 Melanoma and other malignant neoplasms of skin | 10466 | 3,73 | 12731 | 4,53 |
33 C43 Malignant melanoma of skin | 2200 | 0,78 | 2939 | 1,05 |
34 C50 Malignant neoplasm of breast | 13046 | 4,65 | 18735 | 6,67 |
35 C53-C55 Malignant neoplasm of cervix uteri, corpus uteri and uterus | 5481 | 1,95 | 7481 | 2,66 |
36 C53 Malignant neoplasm of cervix uteri | 2259 | 0,8 | 3128 | 1,11 |
37 C56 Malignant neoplasm of ovary | 2402 | 0,86 | 3158 | 1,12 |
38 C61 Malignant neoplasm of prostate | 16853 | 6 | 22038 | 7,85 |
39 C67 Malignant neoplasm of bladder | 3448 | 1,23 | 4422 | 1,57 |
40 C81-C96 Malignant neoplasms of lymphoid, haematopoietic and related tissue | 6309 | 2,25 | 8379 | 2,98 |
41 D00-D09 In situ neoplasms | 5840 | 2,08 | 7309 | 2,6 |
42 D10-D36 Benign neoplasms, of which: | 112431 | 40,03 | 146221 | 52,07 |
43 D12 Benign neoplasm of colon, rectum, anus and anal canal | 8980 | 3,2 | 11326 | 4,03 |
44 D25 Leiomyoma of uterus | 25016 | 8,91 | 36980 | 13,17 |
45 D50-D89 DISEASES OF THE BLOOD AND BLOOD-FORMING ORGANS AND CERTAIN DISORDERS INVOLVING THE IMMUNE MECHANISM, of which: | 83103 | 29,59 | 107055 | 38,12 |
46 D50-D64 Anaemias | 70571 | 25,13 | 91224 | 32,48 |
47 D50 Iron deficiency anaemia | 45410 | 16,17 | 64456 | 22,95 |
48 D55-D59 Haemolytic anaemias | 520 | 0,19 | 705 | 0,25 |
49 D65-D89 Other diseases, of which: | 17109 | 6,09 | 21460 | 7,64 |
50 D66-D67, D68.1 Haemophilia A, B, C | 136 | 0,05 | 181 | 0,06 |
51 D69 Purpura and other haemorrhagic conditions | 4731 | 1,68 | 5759 | 2,05 |
52 D70-D77 Other diseases of blood and blood-forming organs | 7730 | 2,75 | 10324 | 3,68 |
53 E00-E90 ENDOCRINE, NUTRITIONAL AND METABOLIC DISEASES, of which: | 509343 | 181,37 | 695568 | 247,68 |
54 E00-E07 Disorders of thyroid gland, of which: | 144033 | 51,29 | 210297 | 74,88 |
55 E03 Other hypothyroidism | 52053 | 18,53 | 81789 | 29,12 |
56 E05 Thyrotoxicosis [hyperthyroidism] | 12352 | 4,4 | 17845 | 6,35 |
57 E09 Impaired glucose regulation | 10278 | 3,66 | 14126 | 5,03 |
58 E10-E14 Diabetes mellitus, of which: | 108316 | 38,57 | 149746 | 53,32 |
59 E10 Type 1 diabetes mellitus | 6151 | 2,19 | 8402 | 2,99 |
60 E11 Type 2 diabetes mellitus | 102701 | 36,57 | 143063 | 50,94 |
61 E20 Hypoparathyroidism | 79 | 0,03 | 135 | 0,05 |
62 E22.8 Other hyperfunction of pituitary gland | 41 | 0,01 | 65 | 0,02 |
63 E23.0 Hypopituitarism | 510 | 0,18 | 878 | 0,31 |
64 E23.2 Diabetes insipidus | 221 | 0,08 | 352 | 0,13 |
65 E25 Adrenogenital disorders | 219 | 0,08 | 310 | 0,11 |
66 E27.1 Primary adrenocortical insufficiency | 163 | 0,06 | 264 | 0,09 |
67 E28-E30 Ovarian and testicular dysfunction, disorders of puberty | 10061 | 3,58 | 15903 | 5,66 |
68 E55 Vitamin D deficiency | 34007 | 12,11 | 46877 | 16,69 |
69 E66 Obesity | 48151 | 17,15 | 74329 | 26,47 |
70 E70-E90 Metabolic disorders, of which: | 269032 | 95,8 | 389751 | 138,78 |
71 E78 Disorders of lipoprotein metabolism and other lipidaemias | 191401 | 68,15 | 303789 | 108,17 |
72 E84 Cystic fibrosis | 59 | 0,02 | 80 | 0,03 |
73 F00-F99 MENTAL AND BEHAVIOURAL DISORDERS, of which: | 237664 | 84,63 | 327390 | 116,58 |
74 F00-F03, G30 Dementia and Alzheimer's disease | 28911 | 10,29 | 39693 | 14,13 |
75 F00-F03 Dementia | 28165 | 10,03 | 38811 | 13,82 |
76 F10 Mental and behavioural disorders due to use of alcohol | 15503 | 5,52 | 18168 | 6,47 |
77 F11-F19 Mental and behavioural disorders due to other psychoactive substance (not alcohol) use | 3842 | 1,37 | 5262 | 1,87 |
78 F20-F29 Schizophrenia, schizotypal and delusional disorders, of which: | 17425 | 6,2 | 22377 | 7,97 |
79 F20 Schizophrenia | 11217 | 3,99 | 14475 | 5,15 |
80 F30-F39 Mood [Affective] Disorders | 44761 | 15,94 | 67706 | 24,11 |
81 F32-F33 Depression | 43353 | 15,44 | 65879 | 23,46 |
82 F70-F89 Mental retardation and disorders of psychological development, of wich: | 27231 | 9,7 | 37023 | 13,18 |
83 F80-F89 Disorders of psychological development | 20209 | 7,2 | 27402 | 9,76 |
84 F90-F98 Behavioural and emotional disorders with onset usually occurring in childhood and adolescence | 9663 | 3,44 | 12668 | 4,51 |
85 G00-G99 DISEASES OF THE NERVOUS SYSTEM, of which: | 297859 | 106,06 | 403364 | 143,63 |
86 G00-G09 Inflammatory diseases of the central nervous system | 1296 | 0,46 | 1740 | 0,62 |
87 G10-G37 Degenerative CNS diseases, of which: | 25130 | 8,95 | 34063 | 12,13 |
88 G30 Alzheimer's disease | 2620 | 0,93 | 3850 | 1,37 |
89 G40-G47 Episodic and paroxysmal disorders, of which: | 103099 | 36,71 | 154084 | 54,87 |
90 G40-G41 Epilepsy, atatus epilepticus | 17390 | 6,19 | 24994 | 8,9 |
91 G45 Transient cerebral ischaemic attacks and related syndromes | 14058 | 5,01 | 19381 | 6,9 |
92 G50-G59 Nerve, nerve root and plexus disorders | 163997 | 58,4 | 221987 | 79,04 |
93 G60-G64 Polyneuropathies and other disorders of the peripheral nervous system | 9134 | 3,25 | 13163 | 4,69 |
94 G80-G83 Cerebral palsy and other paralytic syndromes, of which: | 15002 | 5,34 | 18373 | 6,54 |
95 G80 Cerebral palsy | 2064 | 0,73 | 3048 | 1,09 |
96 G90-G99 Other disorders of the nervous system | 19912 | 7,09 | 28121 | 10,01 |
97 H00-H59 DISEASES OF THE EYE AND ADNEXA, of which: | 391748 | 139,49 | 499158 | 177,74 |
98 H00-H13 Disorders of eyelid, lacrimal system, orbit, conjunctiva | 70504 | 25,1 | 85145 | 30,32 |
99 H25-H26 Senile and other cataract | 75452 | 26,87 | 97817 | 34,83 |
100 H28 Cataract and other disorders of lens in diseases classified elsewhere | 53 | 0,02 | 87 | 0,03 |
101 H40-H42 Glaucoma | 69156 | 24,62 | 90280 | 32,15 |
102 H49-H50 Strabismus | 6387 | 2,27 | 8964 | 3,19 |
103 H52.0 Hypermetropia | 75243 | 26,79 | 112093 | 39,91 |
104 H52.1 Myopia | 66256 | 23,59 | 98142 | 34,95 |
105 H53-H54 Visual disturbances and blindness, of which: | 29819 | 10,62 | 42325 | 15,07 |
106 H54.0 Blindness, binocular | 612 | 0,22 | 902 | 0,32 |
107 H54.2 Moderate visual impairment, binocular | 317 | 0,11 | 558 | 0,2 |
108 H54.4 Blindness, monocular | 972 | 0,35 | 1404 | 0,5 |
109 H60-H95 DISEASES OF THE EAR AND MASTOID PROCESS, of which: | 159038 | 56,63 | 193408 | 68,87 |
110 H60-H62 Diseases of external ear | 48017 | 17,1 | 59720 | 21,26 |
111 H65-H75 Diseases of middle ear and mastoid | 42128 | 15 | 50792 | 18,09 |
112 H65.2-H65.9, H66.1-H66.9 Chronic otitis | 25080 | 8,93 | 31053 | 11,06 |
113 H66.1-H66.4 Chronic suppurative otitis | 4057 | 1,44 | 5163 | 1,84 |
114 H80-H83 Diseases of inner ear | 37268 | 13,27 | 49898 | 17,77 |
115 H90-H91 Hearing loss | 39090 | 13,92 | 50597 | 18,02 |
116 H93.3 Disorders of acoustic nerve | 9535 | 3,4 | 13390 | 4,77 |
117 I00-I99 DISEASES OF THE CIRCULATORY SYSTEM, of which: | 710473 | 252,98 | 913799 | 325,38 |
118 I00-I02 Acute rheumatic fever | 80 | 0,03 | 98 | 0,03 |
119 I05-I09 Chronic rheumatic heart diseases | 1412 | 0,5 | 2305 | 0,82 |
120 I10-I15 Hypertensive diseases | 579026 | 206,18 | 788806 | 280,88 |
121 I20-I25 Ischaemic heart diseases, of which: | 130029 | 46,3 | 196741 | 70,05 |
122 I20 Angina pectoris | 108864 | 38,76 | 165468 | 58,92 |
123 I21-I22 Acute and subsequent myocardial infarction | 8613 | 3,07 | 10404 | 3,7 |
124 I23-I25 Other forms of ischaemic heart diseases, of which: | 36345 | 12,94 | 64405 | 22,93 |
125 I24 Certain current complications following acute myocardial infarction | 204 | 0,07 | 527 | 0,19 |
126 I26-I28 Pulmonary heart disease and diseases of pulmonary circulation | 8147 | 2,9 | 10365 | 3,69 |
127 I30-I52 Other forms of heart disease, of which: | 179513 | 63,92 | 260088 | 92,61 |
128 I33 Acute and subacute endocarditis | 154 | 0,05 | 194 | 0,07 |
129 I34-I39 Nonrheumatic valve disorders | 19420 | 6,92 | 33340 | 11,87 |
130 I42-I43 Cardiomyopathy | 3001 | 1,07 | 4960 | 1,77 |
131 I44-I49 Conduction disorders and cardiac arrhythmias | 120461 | 42,89 | 165900 | 59,07 |
132 I50 Heart failure | 84682 | 30,15 | 141247 | 50,29 |
133 I60-I69 Cerebrovascular diseases, of which: | 109050 | 38,83 | 157020 | 55,91 |
134 I60-I64 Stroke | 16742 | 5,96 | 20047 | 7,14 |
135 I60 Subarachnoid haemorrhage | 578 | 0,21 | 690 | 0,25 |
136 I61-I62 Intracerebral and intracranial haemorrhage | 1712 | 0,61 | 1978 | 0,7 |
137 I63 Cerebral infarction | 14166 | 5,04 | 17079 | 6,08 |
138 I64 Stroke, not specified as haemorrhage or infarction | 1870 | 0,67 | 2159 | 0,77 |
139 I66 Occlusion and stenosis of cerebral arteries, not resulting in cerebral infarction | 447 | 0,16 | 635 | 0,23 |
140 I67 Other cerebrovascular diseases, of which: | 82582 | 29,41 | 124937 | 44,49 |
141 I67.2 Cerebral atherosclerosis | 2233 | 0,8 | 4018 | 1,43 |
142 I70-I79 Diseases of arteries, arterioles and capillaries, of which: | 21226 | 7,56 | 29148 | 10,38 |
143 I70 Atherosclerosis | 13676 | 4,87 | 19156 | 6,82 |
144 I83 Varicose veins of lower extremities | 35801 | 12,75 | 47062 | 16,76 |
145 J00-J99 DISEASES OF THE RESPIRATORY SYSTEM, of which: | 636374 | 226,6 | 754714 | 268,74 |
146 J00-J11 Acute upper respiratory infections and Influenza, of which: | 411795 | 146,63 | 477217 | 169,93 |
147 J00-J06 Acute upper respiratory infections | 411485 | 146,52 | 476852 | 169,8 |
148 J10-J11 Influenza | 473 | 0,17 | 579 | 0,21 |
149 J12-J18 Pneumonia | 67889 | 24,17 | 73705 | 26,24 |
150 J20-J22 Other acute lower respiratory infections | 96570 | 34,39 | 138306 | 49,25 |
151 J30-J39 Other diseases of upper respiratory tract | 103156 | 36,73 | 132580 | 47,21 |
152 J30.1-J30.4 Allergic rhinitis | 31927 | 11,37 | 46883 | 16,69 |
153 J31-J32 Chronic rhinitis, nasopharyngitis, pharyngitis and chronic sinusitis | 34046 | 12,12 | 44034 | 15,68 |
154 J32 Chronic sinusitis | 8279 | 2,95 | 10749 | 3,83 |
155 J35 Chronic diseases of tonsils and adenoids, of which: | 21014 | 7,48 | 26712 | 9,51 |
156 J35.0 Chronic tonsillitis | 7779 | 2,77 | 9740 | 3,47 |
157 J39 Other diseases of upper respiratory tract | 2591 | 0,92 | 3292 | 1,17 |
158 J40-J47 Chronic lower respiratory diseases, of which: | 85369 | 30,4 | 122608 | 43,66 |
159 J40-J44, J47 Chronic obstructive pulmonary disease and bronchiectasis, of which: | 44405 | 15,81 | 61392 | 21,86 |
160 J40-J44 Obstructive pulmonary disease, of which: | 43389 | 15,45 | 60126 | 21,41 |
161 J40-J43 Unspecified bronchitis and emphysema, of which: | 24743 | 8,81 | 34407 | 12,25 |
162 J42-J43 Unspecified chronic bronchitis and emphysema | 7035 | 2,51 | 9926 | 3,53 |
163 J44 Other chronic obstructive pulmonary disease | 20113 | 7,16 | 28330 | 10,09 |
164 J45-J46 Asthma, status asthmaticus | 44007 | 15,67 | 66815 | 23,79 |
165 J60-J99 Other diseases of the respiratory system | 27041 | 9,63 | 34173 | 12,17 |
166 K00-K93 DISEASES OF THE DIGESTIVE SYSTEM, of which: | 547276 | 194,87 | 774833 | 275,9 |
167 K09-K93 Diseases of the digestive system excluding dental diseases | 321716 | 114,56 | 399046 | 142,09 |
168 K00-K14 Diseases of oral cavity, salivary glands and jaws, of which: | 284634 | 101,35 | 477837 | 170,15 |
169 K00-K08 Dental diseases | 268190 | 95,5 | 461215 | 164,23 |
170 K09-K14 Diseases of oral cavity, salivary glands and jaws | 25395 | 9,04 | 33618 | 11,97 |
171 K20-K31 Diseases of oesophagus, stomach and duodenum | 164449 | 58,56 | 215135 | 76,6 |
172 K20-K23 Diseases of oesophagus | 78187 | 27,84 | 112630 | 40,1 |
173 K25-K28 Gastric, duodenal, peptic and gastrojejunal ulcer | 12201 | 4,34 | 14730 | 5,25 |
174 K29 Gastritis and duodenitis | 70589 | 25,14 | 91022 | 32,41 |
175 K30-K31 Dyspepsia and other diseases of stomach and duodenum | 30634 | 10,91 | 41608 | 14,82 |
176 K35-K38 Diseases of appendix | 5610 | 2 | 5897 | 2,1 |
177 K40 Inguinal hernia | 7563 | 2,69 | 8410 | 2,99 |
178 K41-K46 Other hernias | 12136 | 4,32 | 15073 | 5,37 |
179 K50 Crohn's disease [regional enteritis] | 696 | 0,25 | 1011 | 0,36 |
180 K51 Ulcerative colitis | 2350 | 0,84 | 3455 | 1,23 |
181 K52 Other noninfective gastroenteritis and colitis | 9940 | 3,54 | 12145 | 4,32 |
182 K56 Paralytic ileus and intestinal obstruction without hernia | 3378 | 1,2 | 3636 | 1,29 |
183 K57 Diverticular disease of intestine | 7274 | 2,59 | 9456 | 3,37 |
184 K60-K62 Diseases of anus and rectum | 8797 | 3,13 | 10872 | 3,87 |
185 K55, K58-K59, K63 Other diseases of intestine | 41362 | 14,73 | 51064 | 18,18 |
186 K70 Alcoholic liver disease | 2521 | 0,9 | 2875 | 1,02 |
187 K71-K77 Other liver diseases, of which: | 33107 | 11,79 | 48415 | 17,24 |
188 K73 Chronic hepatitis, not elsewhere classified | 2430 | 0,87 | 3412 | 1,21 |
189 K74 Fibrosis and cirrhosis of liver, of which: | 3250 | 1,16 | 4348 | 1,55 |
190 K74.3 Primary biliary cirrhosis | 345 | 0,12 | 504 | 0,18 |
191 K80 Cholelithiasis | 18571 | 6,61 | 23409 | 8,34 |
192 K81-K83 Cholecystitis, other diseases of gallbladder and biliary tract | 7371 | 2,62 | 9717 | 3,46 |
193 K85-K87 Diseases of pancreas | 14777 | 5,26 | 19846 | 7,07 |
194 K90.0 Coeliac disease | 294 | 0,1 | 450 | 0,16 |
195 L00-L99 DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE, of which: | 229878 | 81,85 | 272425 | 97 |
196 L00-L08 Infections of the skin and subcutaneous tissue | 43431 | 15,46 | 48827 | 17,39 |
197 L20-L45 Dermatitis, eczema and papulosquamous disorders, of which: | 106629 | 37,97 | 131905 | 46,97 |
198 L20-L30 Dermatitis and eczema | 86199 | 30,69 | 105554 | 37,59 |
199 L20 Atopic dermatitis | 19865 | 7,07 | 27242 | 9,7 |
200 L40 Psoriasis | 20184 | 7,19 | 26547 | 9,45 |
201 M00-M99 DISEASES OF THE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE, of which: | 545887 | 194,38 | 686712 | 244,52 |
202 M01-M03, M07, M45 Seronegative spondyloarthropathies | 9403 | 3,35 | 13118 | 4,67 |
203 M00-M25 Arthropathies | 242127 | 86,22 | 314973 | 112,15 |
204 M00-M01 Pyogenic arthritis, direct infections of joint | 570 | 0,2 | 718 | 0,26 |
205 M02-M03 Reactive arthropathies | 3989 | 1,42 | 5380 | 1,92 |
206 M05-M06, M08 Rheumatoid arthritis | 11300 | 4,02 | 15979 | 5,69 |
207 M08-M09 Juvenile arthritis | 912 | 0,32 | 1248 | 0,44 |
208 M16 Coxarthrosis [arthrosis of hip] | 34819 | 12,4 | 48325 | 17,21 |
209 M17 Gonarthrosis [arthrosis of knee] | 55181 | 19,65 | 76347 | 27,19 |
210 M23 Internal derangement of knee | 33143 | 11,8 | 42856 | 15,26 |
211 M00-M15, M18-M22, M24-M25 Other arthropathies | 166614 | 59,33 | 224079 | 79,79 |
212 M30-M36 Systemic connective tissue disorders | 4662 | 1,66 | 6567 | 2,34 |
213 M30 Polyarteritis nodosa and related conditions | 104 | 0,04 | 137 | 0,05 |
214 M32 Systemic lupus erythematosus | 708 | 0,25 | 1031 | 0,37 |
215 M33-M34 Dermatopolymyositis and systemic sclerosis | 423 | 0,15 | 571 | 0,2 |
216 M40-M49 Deforming dorsopathies and spondylopathies, of which: | 86275 | 30,72 | 120220 | 42,81 |
217 M40-M43 Deforming dorsopathies | 67997 | 24,21 | 95700 | 34,08 |
218 M50-M51 Cervical disc and intervertebral disc disorders | 85912 | 30,59 | 128036 | 45,59 |
219 M54 Dorsalgia | 181605 | 64,67 | 250057 | 89,04 |
220 M60-M79 Soft tissue disorders | 131478 | 46,82 | 164202 | 58,47 |
221 M80-M90 Osteopathies, of which: | 21933 | 7,81 | 32168 | 11,45 |
222 M80-M82 Osteoporosis | 16577 | 5,9 | 25593 | 9,11 |
223 M86 Osteomyelitis | 1315 | 0,47 | 1603 | 0,57 |
224 N00-N99 DISEASES OF THE GENITOURINARY SYSTEM, of which: | 381301 | 135,77 | 492671 | 175,43 |
225 N00-N08 Glomerular diseases | 2209 | 0,79 | 2887 | 1,03 |
226 N00-N02 Acute nephritic syndrome, haematuria | 1162 | 0,41 | 1385 | 0,49 |
227 N03 Chronic nephritic syndrome | 533 | 0,19 | 796 | 0,28 |
228 N04 Nephrotic syndrome | 375 | 0,13 | 521 | 0,19 |
229 N10-N16 Renal tubulo-interstitial diseases | 21256 | 7,57 | 25988 | 9,25 |
230 N17-N19 Kidney failure, of which: | 37394 | 13,32 | 47604 | 16,95 |
231 N17 Acute kidney failure | 9496 | 3,38 | 9993 | 3,56 |
232 N18 Chronic kidney failure | 30164 | 10,74 | 40041 | 14,26 |
233 N20-N23 Urolithiasis | 24227 | 8,63 | 34330 | 12,22 |
234 N25-N29 Other disorders of kidney and ureter | 17468 | 6,22 | 26760 | 9,53 |
235 N30-N39 Other diseases of urinary system | 94540 | 33,66 | 120740 | 42,99 |
236 N40-N51 Diseases of male genital organs, of which: | 73855 | 26,3 | 103040 | 36,69 |
237 N40-N42 Diseases of prostate, of which: | 59799 | 21,29 | 86892 | 30,94 |
238 N40 Hyperplasia of prostate | 54479 | 19,4 | 80573 | 28,69 |
239 N41-N42 Inflammatory diseases and other diseases of prostate | 8657 | 3,08 | 11868 | 4,23 |
240 N43-N51 Other diseases of male genital organs, of which: | 16353 | 5,82 | 19815 | 7,06 |
241 N46 Male infertility | 609 | 0,22 | 944 | 0,34 |
242 N60-N64 Disorders of breast | 40583 | 14,45 | 58030 | 20,66 |
243 N70-N77 Inflammatory diseases of female pelvic organs, of which: | 30473 | 10,85 | 42276 | 15,05 |
244 N70 Salpingitis and oophoritis | 2162 | 0,77 | 2904 | 1,03 |
245 N76.0-N76.1 Vaginitis | 15105 | 5,38 | 22902 | 8,15 |
246 N80 Endometriosis | 11448 | 4,08 | 17809 | 6,34 |
247 N86 Erosion and ectropion of cervix uteri | 8521 | 3,03 | 13261 | 4,72 |
248 N91-N94 Menstruation disorders and other conditions associated with female genital organs and menstrual cycle | 50565 | 18,01 | 69299 | 24,68 |
249 N95 Menopausal and other perimenopausal disorders | 32787 | 11,67 | 47784 | 17,01 |
250 N97 Female infertility | 4231 | 1,51 | 6631 | 2,36 |
251 O00-O99 PREGNANCY, CHILDBIRTH AND THE PUERPERIUM, of which: | 36259 | 12,91 | 38126 | 13,58 |
252 O04 Medical abortion | 2145 | 0,76 | 2169 | 0,77 |
253 O00-O03, O05, O08 Other pregnancy with abortive outcome | 4190 | 1,49 | 4623 | 1,65 |
254 O10-O48 Complications of pregnancy, of which: | 26703 | 9,51 | 28654 | 10,2 |
255 O24 Diabetes mellitus in pregnancy | 7929 | 2,82 | 8517 | 3,03 |
256 O60-O75 Complications of labour and delivery | 16015 | 5,7 | 16104 | 5,73 |
257 O80 Single spontaneous delivery | 17094 | 6,09 | 17257 | 6,14 |
258 O81-O84 Other delivery | 5886 | 2,1 | 5889 | 2,1 |
259 O85-O92 Complications predominantly related to the puerperium | 3125 | 1,11 | 3425 | 1,22 |
260 O95-O99 Other obstetric conditions, not elsewhere classified | 7738 | 2,76 | 8326 | 2,96 |
261 P00-P96 CERTAIN CONDITIONS ORIGINATING IN THE PERINATAL PERIOD, of which: | 7947 | 2,83 | 9895 | 3,52 |
262 P07 Disorders related to short gestation and low birth weight, not elsewhere classified | 754 | 0,27 | 1378 | 0,49 |
263 Q00-Q99 CONGENITAL MALFORMATIONS, DEFORMATIONS AND CHROMOSOMAL ABNORMALITIES, of which: | 46177 | 16,44 | 65863 | 23,45 |
264 Q00-Q07 Congenital malformations of the nervous system | 1362 | 0,48 | 2011 | 0,72 |
265 Q10-Q18 Congenital malformations of eye, ear, face and neck | 1715 | 0,61 | 2225 | 0,79 |
266 Q20-Q28 Congenital malformations of the circulatory system | 14295 | 5,09 | 21533 | 7,67 |
267 Q30-Q34 Congenital malformations of the respiratory system | 173 | 0,06 | 235 | 0,08 |
268 Q35-Q37 Cleft lip and cleft palate | 206 | 0,07 | 443 | 0,16 |
269 Q38-Q45 Other congenital malformations of the digestive system | 2282 | 0,81 | 3144 | 1,12 |
270 Q50-Q56 Congenital malformations of genital organs | 3732 | 1,33 | 4682 | 1,67 |
271 Q60-Q64 Congenital malformations of the urinary system | 2531 | 0,9 | 3636 | 1,29 |
272 Q65-Q79 Congenital malformations and deformations of the musculoskeletal system | 20224 | 7,2 | 29454 | 10,49 |
273 Q90-Q99 Chromosomal abnormalities, not elsewhere classified | 869 | 0,31 | 1383 | 0,49 |
274 R00-R99 SYMPTOMS, SIGNS AND ABNORMAL CLINICAL AND LABORATORY FINDINGS, NOT ELSEWHERE CLASSIFIED, of which: | 438903 | 156,28 | 555546 | 197,82 |
275 R07 Pain in throat and chest | 28898 | 10,29 | 35362 | 12,59 |
276 R10 Abdominal and pelvic pain | 103978 | 37,02 | 135637 | 48,3 |
277 R69 Unknown and unspecified causes of morbidity | 155 | 0,06 | 205 | 0,07 |
278 R73 Elevated blood glucose level | 14712 | 5,24 | 20500 | 7,3 |
279 R76.1 Abnormal reaction to tuberculin test | 1379 | 0,49 | 1779 | 0,63 |
280 S00-T98, U50-Y98 INJURY, POISONING AND CERTAIN OTHER CONSEQUENCES OF EXTERNAL CAUSES, of which: | 376688 | 134,13 | 410577 | 146,2 |
281 S00-T98 INJURY, POISONING AND CERTAIN OTHER CONSEQUENCES OF EXTERNAL CAUSES, of which: | 358161 | 127,53 | 388754 | 138,43 |
282 S00-S09 Injuries to the head, of which: | 55941 | 19,92 | 60806 | 21,65 |
283 S01 Open wound of head | 22061 | 7,86 | 22834 | 8,13 |
284 S02 Fracture of skull and facial bones | 8642 | 3,08 | 11427 | 4,07 |
285 S04 Injury of cranial nerves | 74 | 0,03 | 89 | 0,03 |
286 S05 Injury of eye and orbit | 6898 | 2,46 | 7313 | 2,6 |
287 S06 Intracranial injury | 5983 | 2,13 | 6451 | 2,3 |
288 S10-S29 Injuries to the neck and thorax, of which: | 24959 | 8,89 | 27198 | 9,68 |
289 S11, S21 Open wound of neck and thorax | 541 | 0,19 | 575 | 0,2 |
291 S12, S22 Fracture of neck, rib(s), sternum and thoracic spine | 8761 | 3,12 | 9963 | 3,55 |
292 S14, S24 Injury of nerves and spinal cord at neck and thorax level | 190 | 0,07 | 252 | 0,09 |
293 S26-S27 Injuries to the thorax organs | 955 | 0,34 | 1032 | 0,37 |
294 S30-S39 Injuries to the abdomen, lower back, lumbar spine and pelvis, of which: | 14050 | 5 | 15556 | 5,54 |
295 S31 Open wound of abdomen, lower back and pelvis | 781 | 0,28 | 818 | 0,29 |
296 S32 Fracture of lumbar spine and pelvis | 4441 | 1,58 | 5257 | 1,87 |
297 S34 Injury of nerves and lumbar spinal cord at abdomen, lower back and pelvis level | 84 | 0,03 | 108 | 0,04 |
